Skip to Content
200 -Short Sleeve Fashion Tee - Ring Spun 50/50
303 Promo Crewneck
300 - S/S Premium Side Seam Tee
300-HELICONIA-6.webp
300-HELICONIA-4.webp
300-HELICONIA-2.webp
300-HELICONIA-5.webp
300-HELICONIA-3.webp
300-HELICONIA-1.webp

300 - S/S Premium Side Seam Tee

https://www.milltexblanks.ca/web/image/product.template/17/image_1920?unique=83af558

FABRIC :

30/S Fine Ringspun Yarn for Softness

100% Combed Cotton - Solid Colors

52% Combed Cotton 48% Poly - HTR Colors

95% Combed Cotton 5% Viscose - Grey HTR

STYLING DETAILS :

Combed Cotton 

Side Seamed 

Shoulder Taping 

Soft Hand Feel 

Preshrunk

Flat Lock Stitch at Hem and Sleeves

CASE PACK :

50 PCS


4.30 $ 4.3 CAD 4.30 $

$ 3.15

Not Available For Sale

  • Color
  • Size

This combination does not exist.

You have already submitted a query for this product today.
Inventory:
300 XS S M L XL 2XL 3XL Total Forecasting Report
Heliconia 222 2803 5340 4693 4083 1435 272 18848
Mint 162 3025 4950 5857 4941 1452 415 20802
Dusty Pink 135 1533 2708 3351 3115 375 150 11367
Grey Heather 0 721 773 23 192 36 470 2215
Black 318 5831 9284 7938 6910 3184 4493 37958
White 127 2346 2830 2048 2647 365 1009 11372
Navy 425 4203 7423 7915 6186 3007 820 29979
Charcoal Heather 102 1360 2471 4178 3311 1197 28 12647
Forest 138 869 1087 1384 1056 416 115 5065
Light Blue 82 2664 5551 6755 2806 802 400 19060
Light Pink 78 2405 4488 4773 10985 1204 442 24375
Red Heather 150 1535 3650 4130 3577 1580 50 14672
Red 100 1222 1987 333 1101 1185 1186 7114
Graphite Heather 0 216 1 322 0 91 0 630
Maroon 80 1685 2702 3210 3031 1321 279 12308
Maroon Heather 94 900 1276 1415 1025 193 32 4935
Natural 162 3635 6767 8863 8698 3435 1274 32834
Navy Heather 50 1179 951 1206 514 0 70 3970
Olive 460 4914 7606 8798 7855 2788 561 32982
Orchid 182 1082 1862 4370 2622 1417 208 11743
Purple 175 1435 2076 1965 1014 699 198 7562
Royal 367 2558 1786 2538 2109 987 661 11006
Royal Heather 75 572 1221 946 810 193 38 3855
Sage 99 3074 4426 5291 4983 1954 339 20166
Steel Grey 194 18 100 50 20 61 0 443
Yellow 124 570 169 180 402 211 57 1713
Green Heather 15 106 713 410 422 4 111 1781
Safari 242 2774 3862 4492 4234 1431 269 17304
Cool Grey 238 2751 4307 4453 4406 1692 263 18110
Chocolate 240 4391 6548 7150 6358 2727 638 28052
Coral Silk 125 1745 3726 4322 3829 1396 196 15339
Denim 452 3037 4462 5180 4595 1525 124 19375
Sand 49 1388 2107 2409 2064 957 202 9176
Sapphire 64 2546 4763 5643 4875 2274 382 20547
Orange 86 537 1072 1323 1065 232 216 4531
Texas Orange 34 1089 3041 3663 3273 1068 29 12197
Mustard 99 1425 2310 2212 2180 731 192 9149
Black Heather 0 53 61 85 35 95 0 329
Blue 0 0 0 0 0 0 0 0
Product Image
300 - S/S Premium Side Seam Tee

Not Available For Sale