517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover Stitching
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Youth Collection
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 43 | 361 | 473 | 36 | 913 | |
| Grey Heather | 571 | 0 | 0 | 534 | 1105 | |
| Black | 5 | 0 | 0 | 204 | 209 | |
| White | 0 | 0 | 0 | 0 | 0 | |
| Navy | 24 | 0 | 0 | 83 | 107 | |
| Charcoal Heather | 0 | 46 | 0 | 249 | 295 | |
| Forest | 572 | 531 | 444 | 616 | 2163 | |
| Light Blue | 163 | 0 | 0 | 0 | 163 | |
| Light Pink | 0 | 0 | 0 | 210 | 210 | |
| Red | 767 | 732 | 887 | 920 | 3306 | |
| Maroon | 892 | 1313 | 1268 | 895 | 4368 | |
| Natural | 1481 | 1785 | 1662 | 1334 | 6262 | |
| Orchid | 44 | 46 | 0 | 0 | 90 | |
| Purple | 170 | 792 | 808 | 595 | 2365 | |
| Royal | 0 | 859 | 1086 | 0 | 1945 | |
| Sage | 531 | 729 | 735 | 553 | 2548 | |
| Yellow | 0 | 238 | 174 | 0 | 412 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | |
| Navy Marled | 0 | 0 | 70 | 0 | 70 | |
| Peach | 0 | 279 | 213 | 139 | 631 | |
| Charcoal Marled | 62 | 539 | 277 | 0 | 878 |











