517 - Youth Pullover Hoodie
FABRIC :
30/S Fine Ringspun Yarn for Softness
3 END Brushed Fleece
100% Cotton Facing for Excellent Printing
65% Cotton 35% Poly - Solid Colors
60% Cotton 40% Poly - Heather Colors
STYLING DETAILS :
Double Needle Cover Stitching
1x1 Rib with Spandex
Sweatpatch for Relabelling
Twill Tape at Neck for Clean Finish
CASE PACK :
20 PCS
Youth Collection
Inventory:
| 517 | S | M | L | XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|
| Mint | 85 | 216 | 331 | 72 | 704 | |
| Grey Heather | 457 | 0 | 0 | 393 | 850 | |
| Black | 54 | 11 | 0 | 49 | 114 | |
| White | 47 | 38 | 38 | 41 | 164 | |
| Navy | 76 | 0 | 0 | 113 | 189 | |
| Charcoal Heather | 222 | 212 | 290 | 594 | 1318 | |
| Forest | 593 | 563 | 487 | 639 | 2282 | |
| Light Blue | 311 | 25 | 0 | 0 | 336 | |
| Light Pink | 0 | 0 | 0 | 181 | 181 | |
| Red | 774 | 748 | 906 | 925 | 3353 | |
| Maroon | 912 | 1336 | 1292 | 915 | 4455 | |
| Natural | 1493 | 1858 | 1761 | 1396 | 6508 | |
| Orchid | 240 | 138 | 119 | 120 | 617 | |
| Purple | 179 | 797 | 818 | 604 | 2398 | |
| Royal | 168 | 312 | 901 | 66 | 1447 | |
| Sage | 543 | 744 | 752 | 564 | 2603 | |
| Yellow | 0 | 44 | 0 | 0 | 44 | |
| Oatmeal Heather | 0 | 0 | 0 | 0 | 0 | |
| Navy Marled | 0 | 0 | 74 | 0 | 74 | |
| Peach | 15 | 298 | 231 | 154 | 698 | |
| Charcoal Marled | 62 | 540 | 279 | 0 | 881 |











