900 - Short Sleeve Tee - Ringspun 100% Cotton
Inventory:
| 900 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Total | Restocking Dates |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Heather | 208 | 20157 | 32827 | 34148 | 34607 | 20133 | 12184 | 0 | 0 | 154264 | |
| Black | 5439 | 44257 | 49086 | 56323 | 41965 | 14443 | 16790 | 0 | 0 | 228303 | |
| White | 1016 | 8039 | 14812 | 21734 | 24495 | 14876 | 9188 | 0 | 0 | 94160 | |
| Navy | 1508 | 9337 | 9259 | 9759 | 12499 | 4935 | 1262 | 0 | 0 | 48559 | |
| Charcoal Heather | 947 | 18818 | 13265 | 13459 | 12046 | 4101 | 2124 | 0 | 0 | 64760 | |
| Forest | 250 | 1496 | 2315 | 3073 | 2696 | 1823 | 441 | 0 | 0 | 12094 | |
| Light Blue | 194 | 22 | 0 | 0 | 1349 | 795 | 373 | 0 | 0 | 2733 | |
| Light Pink | 650 | 4573 | 9813 | 12680 | 9395 | 4924 | 1300 | 0 | 0 | 43335 | |
| Red Heather | 288 | 3399 | 4798 | 4674 | 3891 | 1897 | 1525 | 0 | 0 | 20472 | |
| Red | 799 | 3631 | 6589 | 6679 | 6319 | 3214 | 1271 | 0 | 0 | 28502 | |
| Graphite Heather | 465 | 2355 | 8432 | 9098 | 5404 | 1037 | 1175 | 0 | 0 | 27966 | |
| Maroon Heather | 363 | 2740 | 2653 | 1055 | 809 | 527 | 0 | 0 | 0 | 8147 | |
| Natural | 1327 | 19978 | 33195 | 30771 | 31982 | 10295 | 5855 | 0 | 0 | 133403 | |
| Navy Heather | 1376 | 5246 | 7311 | 7999 | 2500 | 4439 | 4062 | 57 | 0 | 32990 | |
| Olive | 400 | 2821 | 4289 | 4603 | 4140 | 2726 | 384 | 0 | 0 | 19363 | |
| Orchid | 50 | 864 | 610 | 977 | 914 | 447 | 200 | 0 | 0 | 4062 | |
| Purple | 100 | 1398 | 2497 | 2684 | 2282 | 840 | 294 | 0 | 0 | 10095 | |
| Royal | 268 | 0 | 250 | 278 | 0 | 0 | 336 | 0 | 0 | 1132 | |
| Royal Heather | 41 | 1499 | 1795 | 994 | 1527 | 1528 | 999 | 0 | 0 | 8383 | |
| Steel Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Heather | 244 | 5 | 1 | 34 | 361 | 77 | 261 | 0 | 0 | 983 | |
| Chocolate | 500 | 4340 | 6216 | 5724 | 4120 | 2855 | 874 | 0 | 0 | 24629 | |
| Denim | 450 | 4940 | 8187 | 9091 | 7921 | 3782 | 838 | 0 | 0 | 35209 | |
| Sand | 217 | 2793 | 3975 | 3190 | 3016 | 1701 | 701 | 0 | 0 | 15593 | |
| Orange | 377 | 1059 | 1564 | 2223 | 2321 | 557 | 268 | 0 | 0 | 8369 | |
| Safety Green | 220 | 1736 | 2647 | 3026 | 2766 | 1320 | 348 | 0 | 0 | 12063 | |
| Black Heather | 554 | 3068 | 5026 | 4460 | 4692 | 1475 | 690 | 0 | 0 | 19965 | |
| Forest Heather | 143 | 1195 | 1303 | 1713 | 1206 | 1237 | 392 | 0 | 0 | 7189 | |
| Kelly Heather | 49 | 136 | 56 | 29 | 0 | 72 | 28 | 0 | 0 | 370 | |
| Purple Heather | 0 | 46 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 103 |











