Skip to Content
888 - Super Heavy Weight Hoodie
901 - Long Sleeve Tee

900 - Short Sleeve Tee - Ringspun 100% Cotton

https://www.milltexblanks.ca/web/image/product.template/44/image_1920?unique=6109a3e

3.25 $ 3.25 CAD 3.25 $

2.46

Not Available For Sale

  • Color

This combination does not exist.

You have already submitted a query for this product today.
Inventory:
900 XS S M L XL 2XL 3XL Total Restocking Dates
Grey Heather 253 19145 30553 31928 32197 18957 11993 145026
Black 5107 36659 48085 55622 36975 15243 15851 213542
White 864 8106 12425 21022 23736 15052 9073 90278
Navy 1444 8279 8094 4893 12169 5220 1418 41517
Charcoal Heather 926 18552 13908 12686 12267 5089 1032 64460
Forest 250 1410 2002 2684 2474 1728 443 10991
Light Blue 167 0 0 0 657 460 373 1657
Light Pink 640 4549 9813 10415 9390 4920 1290 41017
Red Heather 283 2616 3744 3521 2931 1350 1614 16059
Red 819 3446 5786 6395 5899 3223 1598 27166
Graphite Heather 510 2680 10948 10133 5675 2369 1521 33836
Maroon Heather 230 2261 2311 0 355 167 10 5334
Natural 1287 19266 30665 28718 31589 10291 6130 127946
Navy Heather 1698 3998 5633 5854 1038 2944 3841 25006
Olive 400 2760 4142 4517 4139 2596 366 18920
Orchid 50 564 910 1016 964 447 200 4151
Purple 70 1398 2495 2633 2275 790 294 9955
Royal 0 0 0 0 0 0 276 276
Royal Heather 40 0 0 0 0 835 897 1772
Green Heather 267 81 5 10 271 106 259 999
Chocolate 500 2921 4952 3626 3802 2547 924 19272
Denim 390 3669 5299 7569 6228 3229 765 27149
Sand 209 2857 3892 3627 2960 1666 668 15879
Orange 397 1049 1427 2113 2215 497 219 7917
Safety Green 170 1727 2654 3023 2764 1321 358 12017
Black Heather 549 2050 6162 7475 6579 2689 868 26372
Forest Heather 113 930 1100 1559 887 1067 352 6008
Kelly Heather 49 136 56 29 0 70 28 368
Purple Heather 0 46 22 35 0 0 0 103

Similar Products (Generated from AI)

Product Image
900 - Short Sleeve Tee - Ringspun 100% Cotton

Not Available For Sale